Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | 6.3 °C | at 11:33 |
| Low Temperature | 2.2 °C | at 00:00 |
| Temperature Range | 4.1 °C | |
| High Apparent Temperature | 3.7 °C | at 11:33 |
| Low Apparent Temperature | -0.5 °C | at 05:23 |
| High Heat Index | 6.3 °C | at 11:33 |
| Low Wind Chill | -2.1 °C | at 05:16 |
| Maximum dew point | 2.2 °C | at 11:33 |
| Minimum dew point | -0.3 °C | at 01:10 |
| High Humidity | 84 % | at 00:00 |
| Low Humidity | 71 % | at 11:46 |
| Heat degree days | 7.4 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 0 days | |
| Current Dry Spell | 3 days | |
| Wind | ||
| Highest Gust | 20.0 mph | at 00:19 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 11:51 |
| Wind bearing | 56° | at 00:19 |
| Dominant Direction | 39° NE | |
| Wind Run | 30.5 miles | |
| "Pressure (sea level) | ||
| High Pressure | 1028.59 mb | at 11:40 |
| Low Pressure | 1026.32 mb | at 04:37 |
Update 02/04/2021 12:00:00
Powered by Cumulus v1.9.4 (1099)